COMMITTEE MEMBERS
Members
NAME | M/F | POSITION | INSTITUTION |
---|---|---|---|
Dr. Khadija Malima | F | Chairperson | Commission for Science and Technology(COSTECH) |
Dr. Paul Kazyoba | M | Secretary | National Institute for Medical Research (NIMR) |
Dr. Vivien Barongo | F | Deputy Secretary | National Institute for Medical Research (NIMR) |
Prof. Eligius Lyamuya | M | Member | Muhimbili University of Health and Allied Sciences (MUHAS) |
Dr. Leonard Subi | M | Member | Ministry of Health, Community Development, Gender, Elderly and Children (MoHCDGEC) |
Dr. Esther Ngadaya | F | Member | NIMR Muhimbili Research Centre |
Dr. Godfrey Mubyazi | M | Member | NIMR Headquarters |
Dr. Elisha Osati | M | Member | Medical Association of Tanzania (MAT) |
Dr. Raphael Sangenda | M | Member | Muhimbili University of Health and Allied Sciences (MUHAS) |
Dr. Emmanuel Balandya | M | Member | Muhimbili University of Health and Allied Sciences (MUHAS) |
Adv. Paul Mikongoti | M | Member | Legal and Human Rights Center (LHRC) |
Fr. Charles Kitima | M | Member | Tanzania Episcopal Conference (TEC) |
Prof. Theonest Mutabingwa | M | Member | Hubert Kairuki Medical University (HKMU) |
Dr. Goodluck Gotora | M | Member | Tanzania Medicines and Medical Devices Authority (TMDA) |
Dr. Ally Olotu | M | Member | Ifakara Health Institute (IHI) |
CLINICAL TRIALS SUB-COMMITTEE MEMBERS
Members
NAME | M/F | POSITION | INSTITUTION |
---|---|---|---|
Dr. Khadija Malima | F | Chairperson | Commission for Science and Technology(COSTECH) |
Dr. Paul Kazyoba | M | Secretary | National Institute for Medical Research (NIMR) |
Dr. Vivien Barongo | F | Deputy Secretary | National Institute for Medical Research (NIMR) |
Prof. Eligius Lyamuya | M | Member | Muhimbili University of Health and Allied Sciences (MUHAS) |
Dr. Esther Ngadaya | F | Member | NIMR Muhimbili Research Centre |
Dr. Goodluck Gotora | M | Member | Tanzania Medicines and Medical Devices Authority (TMDA) |
Dr. Ally Olotu | M | Member | Ifakara Health Institute (IHI) |
SECRETARIAT MEMBERS
Members
NAME | POSITION |
---|---|
Dr. Vivien Barongo | Head of NatHREC Secretariat |
Dr. Adiel Mushi | Research Scientist |
Ms. Sia Malekia | Research Scientist |
Dr. Ahmed Abdallah | Research Scientist |
Ms. Renatha Kato | Research Assistant |
Ms. Dina Ngaka | Administrator |
Mr. Fagason Mduma | Data Officer |
Ms. Sadakati Omary | Secretary |